2.5. Axis Identification
2.5. Axis Identification
Table 2‑2 Axis Motion
Axis Name | Operation | Teach Pendant Button | |
S | Arm Swivel | LFT(S+) | RHT(S-) |
H | Arm Forward and Backward | BWD(H+) | FWD(H-) |
V | Arm Upward and Downward | UP(V+) | DOWN(V-) |
R2 | Wrist Rotation 2 | Rx+(R2+) | Rx-(R2-) |
B | Wrist Bend | Ry+(B+) | Ry-(B-) |
R1 | Wrist Rotation 1 | Rz+(R1+) | Rz-(R1-) |
Figure 2.9 Robot Dimension and Axis