2.5. Axis Identification
2.5. Axis Identification
Table 2‑4 Axis Motion
Axis Name | Operation | Teach Pendant Button | |
S | Arm Swivel | LFT(S+) | RHT(S-) |
H | Arm Forward and Backward | BWD(H+) | FWD(H-) |
V | Arm Upward and Downward | UP(V+) | DOWN(V-) |
R2 | Wrist Rotation 2 | Rx+(R2+) | Rx-(R2-) |
B | Wrist Bend | Ry+(B+) | Ry-(B-) |
R1 | Wrist Rotation 1 | Rz+(R1+) | Rz-(R1-) |
Figure 2.8 Robot Dimension and Axis [YS080/YS100A/HH050/HH030L] - [HH050T] R2 axis excluded