2.3. Basic Specifications
2.3. Basic Specifications
Table 2‑1 Basic Specifications for Models: [YS080/YS100A]
Item | Specification | |||||
Robot Model | YS080 | YS100A | ||||
Construction | Articulated | |||||
Degree of freedom | 6 | |||||
Drive system | AC servo system | |||||
Max. Working envelope | Arm | S | Swivel | ±3.142 rad (±180°) | ||
H | For/Backward | -1.134 ~ +2.967 rad (-65°~ +170°) | -1.134 ~ +3.142 rad (-65°~ +180°) | |||
V | Up/downward | -1.396 ~ +3.141 rad (-80°~ +230°) | -1.396 ~ +3.142 rad (-80°~ +180°) | |||
Wrist | R2 | Rotation 2 | ±6.284 rad (±360°) | |||
B | Bending | ±2.182 rad (±125°) | ||||
R1 | Rotation 1 | ±6.284 rad (±360°) | ||||
Max. Speed | Arm | S | Swivel | 2.967 rad/s (170°/s) | 2.618 rad/s (150°/s) | |
H | For/Backward | 2.444 rad/s (140°/s) | 2.094 rad/s (120°/s) | |||
V | Up/downward | 2.793 rad/s (160°/s) | 2.443 rad/s (140°/s) | |||
Wrist | R2 | Rotation 2 | 4.015 rad/s (230°/s) | 3.491 rad/s (200°/s) | ||
B | Bending | 4.015 rad/s (230°/s) | 3.491 rad/s (200°/s) | |||
R1 | Rotation 1 | 6.109 rad/s (350°/s) | 5.236 rad/s (300°/s) | |||
Load Capacity | 784 N (80 kg) | 980 N (100 kg) | ||||
Wrist Torque | R2 | Rotation 2 | 400 N·m (40.8 kgf·m) | 490 N·m (50.0 kgf·m) | ||
B | Bending | 400 N·m (40.8 kgf·m) | 490 N·m (50.0 kgf·m) | |||
R1 | Rotation 1 | 200 N·m (20.4 kgf·m) | 245 N·m (25.0 kgf·m) | |||
Accuracy of position repeatability | ±0.1 mm | |||||
Ambient Temperature | 0 ~ 45℃ (273 ~ 318 K) | |||||
Relative humidity | 20 ~ 85 %RH | |||||
Robot's Weight | 645 kg | |||||
Vibration | 0.5G or less | |||||
Table 2‑2Basic Specifications for Models: [HH050/HH030L]
Item | Specification | ||||
Robot Model | HH050 | HH030L | |||
Construction | Articulated | ||||
Degree of freedom | 6 | ||||
Drive system | AC servo system | ||||
Max. Working envelope | Arm | S | Swivel | ±3.142 rad (±180°) | |
H | For/Backward | -1.134 ~ +2.967 rad (-65°~ +170°) | |||
V | Up/downward | -1.396 ~ +3.141 rad (-80°~ +180°) | |||
Wrist | R2 | Rotation 2 | ±6.284 rad (±360°) | ||
B | Bending | ±2.182 rad (±125°) | |||
R1 | Rotation 1 | ±6.284 rad (±360°) | |||
Max. Speed | Arm | S | Swivel | 3.054 rad/s (175°/s) | 2.618 rad/s (150°/s) |
H | For/Backward | 3.054 rad/s (175°/s) | 2.444 rad/s (140°/s) | ||
V | Up/downward | 3.054 rad/s (175°/s) | 2.618 rad/s (150°/s) | ||
Wrist | R2 | Rotation 2 | 4.363 rad/s (250°/s) | 4.363 rad/s (250°/s) | |
B | Bending | 4.363 rad/s (250°/s) | 4.363 rad/s (250°/s) | ||
R1 | Rotation 1 | 6.109 rad/s (350°/s) | 6.109 rad/s (350°/s) | ||
Load Capacity | 490 N (50 kg) | 294 N (30 kg) | |||
Wrist Torque | R2 | Rotation 2 | 216 N·m (22.0 kgf·m) | 200 N·m (20.4 kgf·m) | |
B | Bending | 216 N·m (22.0 kgf·m) | 200 N·m (20.4 kgf·m) | ||
R1 | Rotation 1 | 147 N·m (15.0 kgf·m) | 100 N·m (10.2 kgf·m) | ||
Accuracy of position repeatability | ±0.1 mm | ||||
Ambient Temperature | 0 ~ 45℃ (273 ~ 318 K) | ||||
Relative humidity | 20 ~ 85 %RH | ||||
Robot's Weight | 645 kg | 650kg | |||
Vibration | 0.5G or less |
Table 2‑3Basic Specifications for Models: [HH050T]
Item | Specification | |||
Robot Model | HH050T | |||
Construction | Articulated | |||
Degree of freedom | 5 | |||
Drive system | AC servo system | |||
Max. Working envelope | Arm | S | Swivel | ±3.142 rad (±180°) |
H | For/Backward | -1.134 ~ +2.967 rad (-65°~ +170°) | ||
V | Up/downward | -1.396 ~ +3.141 rad (-80°~ +180°) | ||
Wrist | R2 | Rotation 2 | - | |
B | Bending | ±2.182 rad (±125°) | ||
R1 | Rotation 1 | ±6.284 rad (±360°) | ||
Max. Speed | Arm | S | Swivel | 3.054 rad/s (175°/s) |
H | For/Backward | 3.054 rad/s (175°/s) | ||
V | Up/downward | 3.054 rad/s (175°/s) | ||
Wrist | R2 | Rotation 2 | - | |
B | Bending | 4.363 rad/s (250°/s) | ||
R1 | Rotation 1 | 6.109 rad/s (350°/s) | ||
Load Capacity | 490 N (50 kg) | |||
Wrist Torque | R2 | Rotation 2 | - | |
B | Bending | 216 N·m (22.0 kgf·m) | ||
R1 | Rotation 1 | 147 N·m (15.0 kgf·m) | ||
Accuracy of position repeatability | ±0.15 mm | |||
Ambient Temperature | 0 ~ 45℃ (273 ~ 318 K) | |||
Relative humidity | 20 ~ 85 %RH | |||
Robot's Weight | 635 kg | |||
Vibration | 0.5G or less |