9.4.3. Technical data of the gas spring
9.4.3. Technical data of the gas spring
Table 9-2Technical data of the gas spring
Classification | Data | Remarks |
Pressure medium | Nitrogen gas / Hydraulic oil |
|
Stroke length | 160mm |
|
Operation temperature | 0 ℃ ~ 80 ℃ |
|
Gas volume | 0.9 liter |
|
Maximum filling pressure | 140 bar |
|
Proper working pressure | 140 bar ~ 125 bar | Target pressure for maintenance and management |
Minimum allowable pressure | 105 bar |
|
Weight | About 14 kg |
|
※ For the pressures, refer to the “Table 9-1 Table of the pressure for each surface temperature of the gas spring.”
※ The minimum allowable pressure may vary depending on the motor load of the robot.