2.5. Axis Identification
2.5. Axis Identification
Table 2‑2 Axis Motion
Axis Name | Operation | Teach Pendant Button | |
J1 | Arm Swivel | LFT(J1+) | RHT(J2-) |
J2 | Arm Forward and Backward | BWD(J2+) | FWD(J2-) |
J3 | Wrist Rotation 2 | Rx+(J3+) | Rx-(J3-) |
J4 | Wrist Bend | Ry+(J4+) | Ry-(J4-) |
J5 | Wrist Rotation 1 | Rz+(J5+) | Rz-(J5-) |
Figure 2.4 Robot Dimension and Axis