3.2. Diagnosis of CC-Link IE Field Slave
3.2. Diagnosis of CC-Link IE Field Slave
The CC-Link IE Slave Setup and Diagnosis screen makes it possible to diagnose the status related to communication, settings and system.
Figure 3.3 CC-Link IE Slave Diagnosis Screen
(1) CC-Link IE Communication Status
Table 3‑2CC-Link IE Communication Status
Item | Status | Description |
Port1 Link | Off | Ethernet not linked |
Green | Ethernet linked | |
Port2 Link | Off | Ethernet not linked |
Green | Ethernet linked | |
Online | Off | CC-Link IE offline - Communication cable connection defective. - The setting of the master not matching with the node number |
Green | CC-Link IE online | |
Mater Run | Off | CC-Link IE master stop |
Green | CC-Link IE master run | |
Connection Status | Red | Communication connection defective - Communication cable connection defective - The setting of the master not matching with the network number |
Green | Communication connection normal |
(2) CC-Link IE Setting Status
Table 3‑3CC-Link IE Setting Status
Item | Status | Description |
Node number setting | Red | Invalid node number - Exceeding the setting range of the node number - Not matching between the mater and the node number |
Green | Node number normal | |
Node number duplication | Red | Node number duplication |
Off | No node number duplicated | |
Node type error | Red | Node type error - Not matching between the master and IO - Not matching with the master node type setting |
Off | Node type normal | |
Preset node | Yellow | Preset node |
Off | Not preset node | |
Communication parameter setting | Red | Received parameter not valid - Network number not matched |
Yellow | Parameter check in progress | |
Green | Received parameter normal | |
Off | No parameter existent - Communication cable connection defective - Wrong parameter ID |
(3) CC-Link IE System Status
Table 3‑4CC-Link IE System Status
Item | Status | Description |
System status | Not mounted | CC-Link IE communication board not mounted |
Off | CC-Link IE slave use off | |
Reset | CC-Link IE communication board resetting in progress | |
Initialize | CC-Link IE communication initialization in progress | |
Error | CC-Link IE communication error | |
Malfunction | CC-Link IE communication board malfunctioning | |
Initialization Failure | CC-Link IE communication failed | |
Normal | CC-Link IE communication normal | |
RX size | Number of bytes | CC-Link IE offline ð Size of the set data CC-Link IE online ð Size of the data being exchanged with the master |
RY size | Number of bytes | |
RWr size | Number of bytes | |
RWw size | Number of bytes |