1.2.1. Hardware Configuration
1.2.1. Hardware Configuration
The recommended H/W of “HRVision 3D-MultiCam” is as follows.
H/W | Item | Recommended specifications |
PC | CPU | At least 2GHZ Multi-core Processor 512KB or more L2 cache |
OS | Windows XP, Windows 7 | |
RAM | 2GB or above | |
Video | PCIe x16 Video Card | |
HDD | 80GB or above | |
CD-ROM | X48 | |
PCI Slot | 2 EA * For mounting the frame grabber when using an analog camera | |
DIO Board | ADVANTECH PCI-1730 : 1EA | |
Lighting | Light | Florescent light |
Vision system | Frame Grabber | 8511VXs or 8514VXs (COGNEX) : 2EA *Use a hub when using a digital camera HP 1910 |
Camera | Analog camera : XC-HR70 (SONY) or MV-BX30A (CREVIS) : 8EA
Digital camera : CIC-1300 (COGNEX), acA2500-14gc(BASLER) | |
Lens | H1214-M(PENTAX) Can be changed depending on installation environment and usage. | |
Cable | 20m |
If you would like to use “HRVision 3D-MultiCam” by adding multiple numbers of patterns, use a PC with high performance CPU and sufficient memory.
Here are the specifications of the vision system for using an analog camera:
Model name | Exterior | Specifications |
MVS-8511VX MVS-8514VX | High speed Frame Grabber Number of camera that can be connected: Maximum of 4 units Connection method: RS170, CCIR 1/2 slot PCI | |
XC-HR70, MV-BX30A | 1/3" CCD 1024(H)×768(V) C Mount DC 12V 29(W)×29(H)×30(D) mm | |
H1214-M | Focal Length : f12mm Format Size: 1/2", 1/3" Mount : C-mount Filter Screw Diameter(mm) : M27 P0.5 Weight : 55g Focus & Iris Lock Screws |
Here are the specifications of the vision system for using a digital camera:
Model name | Exterior | Specifications |
HP 1910 | Hub to support the power of Ethernet 24 port | |
CIC-1300 | 1/1.8" CMOS 1280(H)×1024(V) C Mount DC 12V (Power of Ethernet) 42(L)×29(W)×29(H) mm | |
acA1300-60gm | 1/1.8" CMOS 1282(H)×1026(V) C Mount DC 12V (Power of Ethernet) 42(L)×29(W)×29(H) mm |