4.3. Inspection of Main External/Internal Bolts
4.3. Inspection of Main External/Internal Bolts
The recommended bolt torque is shown in [Figure 4.1].
Apply the appropriate torque, where required, using the torque wrench and place the paint marking where the check-up is completed.
Table 4‑3 Inspection part for main bolts
No. | Inspection parts | Bolt Size | Torque [kgf-cm] | No. | Inspection parts | Bolt Size | Torque [kgf-cm] |
1 | S axis reducer | 16-M12X85 | 1,060 | 6 | R2/B/R1 axis motor | 12-M6X20 | 127 |
2 | S/V axis motor | 4-M8X30 | 310 | 7 | Arm Pipe assembly | 6-M12X40 | 1,060 |
3 | H axis reducer | 15-M16X55 | 2,460 | 8 | Wrist Base assembly | 10-M6X20 12-M4X12 | 127 29 |
4 | H axis motor | 4-M12X35 | 940 | 9 | Wrist Body assembly | 10-M4X16 10-M4X12 | 29 29 |
5 | V axis reducer | 12-M12X40 | 1,060 | 10 | Wrist Holder assembly | 12-M4X12 | 29 |
Figure 4.1Inspection part for main bolts