2.3. Basic Specifications
2.3. Basic Specifications
Table 2‑1Specifications for Models: [HS200L/HH300]
Item | Specification | |||||
Robot Model | HS200L | HH300 | ||||
Structure | Articulated | |||||
Degree of freedom | 6 (6-axes S, H, V, R2,B, R1) | |||||
Drive system | AC servo type | |||||
Installation Type | Floor mount | |||||
Max. Working envelope | Arm | S | Swivel | ±3.142 rad (±180°), ±3.107 rad (±178°) *) LS Option | ||
H | For/Backward | +2.705 ~ 0.175 rad (+155°~ +10°) | ||||
V | Up/ downward | +3.316 ~ -1.396 rad (+190°~ -80°) +3.316 ~ -1.274 rad (+190°~ -73°) LS Option1 | ||||
H/V | Interference | 0.175~3.316 rad (+10°~ +280°), 0.279~3.316 rad (+17°~ +280°) LS Option1 | ||||
Wrist | R2 | Rotation 2 | ±6.284 rad (±360°) | |||
B | Bending | ±2.234 rad (±128°) | ±2.182 rad (±125°) | |||
R1 | Rotation 1 | ±6.284 rad (±360°) | ||||
Maximum speed | Arm | S | Swivel | 1.658 rad/s (95°/s) | ||
H | For/Backward | 1.484 rad/s (85°/s) | ||||
V | Up/ downward | 1.484 rad/s (85°/s) | ||||
Wrist | R2 | Rotation 2 | 2.094 rad/s (120°/s) | 2.006 rad/s (115°/s) | ||
B | Bending | 2.094 rad/s (120°/s) | 1.919 rad/s (110°/s) | |||
R1 | Rotation 1 | 3.316 rad/s (190°/s) | ||||
Load Capacity | 1,960 N (200 kg) | 2,940 N (300 kg) | ||||
Wrist torque | R2 | Rotation 2 | 1,422 N·m (145 kgf·m) | 1,769 N·m(180kgf·m) | ||
B | Bending | 1,422 N·m (145 kgf·m) | 1,769 N·m(180kgf·m) | |||
R1 | Rotation 1 | 770 N·m (78 kgf·m) | 793 N·m(81 kgf·m) | |||
Accuracy of position repeatability | ±0.3 mm | |||||
Robot's Weight | 1,223 kg | 1,250 kg | ||||
Installation Environment | Ambient Temperature | 0 ~ 45℃ (273 ~ 318 K) | ||||
Relative humidity | 20 ~ 85 %RH | |||||
Vibration | 0.5G or less | |||||
*) LS Option: This is the maximum angle of motion when a limit switch is attached for limiting angles.
Table 2‑2Specifications for Models: [HS260]
Item | Specification | ||||
Robot Model | HS260 | ||||
Structure | Articulated | ||||
Degree of freedom | 6 (6-axes S, H, V, R2,B, R1) | ||||
Drive system | AC servo type | ||||
Installation Type | Floor mount | ||||
Max. Working envelope | Arm | S | Swivel | ±3.142 rad (±180°), ±3.142 rad (±180°) *) LS Option | |
H | For/Backward | +2.705 ~ 0.175 rad (+155°~ +10°) | |||
V | Up/ downward | +3.316 ~ -1.396 rad (+190°~ -80°) +3.316 ~ -1.274 rad (+190°~ -73°) LS Option1 | |||
H/V | Interference | 0.175~3.316 rad (+10°~ +280°), 0.279~3.316 rad (+17°~ +280°) LS Option1 | |||
Wrist | R2 | Rotation 2 | ±6.284 rad (±360°) | ||
B | Bending | ±2.234 rad (±128°) | |||
R1 | Rotation 1 | ±6.284 rad (±360°) | |||
Maximum speed | Arm | S | Swivel | 1.920 rad/s (110°/s) | |
H | For/Backward | 1.850 rad/s (106°/s) | |||
V | Up/ downward | 1.920 rad/s (110°/s) | |||
Wrist | R2 | Rotation 2 | 2.443 rad/s (140°/s) | ||
B | Bending | 2.443 rad/s (140°/s) | |||
R1 | Rotation 1 | 3.665 rad/s (210°/s) | |||
Load Capacity | 2,548 N (260 kg) | ||||
Wrist torque | R2 | Rotation 2 | 1,618 N·m(165 kgf·m) | ||
B | Bending | 1,618 N·m(165 kgf·m) | |||
R1 | Rotation 1 | 794 N·m(81 kgf·m) | |||
Accuracy of position repeatability | ±0.3 mm | ||||
Robot's Weight | 1,250 kg | ||||
Installation Environment | Ambient Temperature | 0 ~ 45℃ (273 ~ 318 K) | |||
Relative humidity | 20 ~ 85 %RH | ||||
Vibration | 0.5G or less | ||||
*) LS Option: This is the maximum angle of motion when a limit switch is attached for limiting angles.