2.5. Axis Identification
2.5. Axis Identification
Table 2‑2 Axis Motion
Axis Name | Operation | Teach Pendant Button | |
S | Arm Swivel | LFT(S+) | RHT(S-) |
H | Arm Forward and Backward | BWD(H+) | FWD(H-) |
V | Arm Upward and Downward | Up(V+) | Down(V-) |
R2 | Wrist Rotation 2 | Right (R2+) | Reverse (R2-) |
B | Bending | Right (B+) | Reverse (B-) |
R1 | Wrist Rotation 1 | Right (R1+) | Reverse (R1-) |
Figure 2.7Robot Dimension and Axis