4.3.2.4. Setting Unit
4.3.2.4. Setting Unit
(1) Switch Settings
CAUTION: Users may not change the setting of DIP switch [SW1]. |
Table 4‑7 The Method for Setting of the [SW1] Switch of the Main board (BD 511)
Switch No. | 1 | 2 | 3 | 4 | 5 | 6 | |
Content | OFF | Reserved | |||||
ON | |||||||
Initial Setting | OFF | OFF | OFF | OFF | OFF | OFF | |
The External Form of the Switch |
CAUTION: Users may not change the setting of DIP switch [SW10]. |
Table 4‑8 The Method for Setting of the [SW10] Switch of the Main board (BD511)
Switch No. | 1 | 2 | 3 | 4 | |
Content | OFF | SD CARD BOOT | Reserved | ||
ON | FLASH BOOT | ||||
Initial Setting | ON | ON | ON | ON | |
The External Form of the Switch |
Table 4‑9 The Method for Setting of the [CANRT] Switch of the Main board (BD511)
Switch No. | 1 | 2 | |
Content | OFF | Terminating resistance of SYSTEM CAN Board external connection | Terminating resistance of USER CAN Board external connection |
ON | Terminating resistance of SYSTEM CAN Board internal connection | Terminating resistance of USER CAN Board internal connection | |
Initial Setting | ON | ON | |
The External Form of the Switch |
Table 4‑10 The Method for Setting of the [CNSRT] Switch of the Main board (BD511)
Switch No. | 1 | 2 | |
Content | OFF | Terminating resistance of CNSIO RS422/485 TX Board external connection | Terminating resistance of CNSIO RS422/485 RX Board external connection |
ON | Terminating resistance of CNSIO RS422/485 TX Board internal connection | Terminating resistance of CNSIO RS422/485 RX Board internal connection | |
Initial Setting | ON | ON | |
The External Form of the Switch |
Table 4‑11 The Method for Setting of the [OPSRT] Switch of the Main board (BD511)
Switch No. | 1 | 2 | |
Content | OFF | Terminating resistance of OPSIO RS422/485 TX Board external connection | Terminating resistance of OPSIO RS422/485 RX Board external connection |
ON | Terminating resistance of OPSIO RS422/485 TX Board internal connection | Terminating resistance of OPSIO RS422/485 RX Board internal connection | |
Initial Setting | ON | ON | |
The External Form of the Switch |
Caution: The setting of #1 and #2 pins of the switch [OPSPWR] must be identical as either INT or EXT. |
Table 4‑12 The Method for Setting of the [OPSPWR] Switch of the Main board (BD511)
Switch No. | 1 | 2 | |
Content | EXT | OPSIO RS422/485 power Board external power connection | OPSIO RS422/485 GND Board external GND connection |
INT | OPSIO RS422/485 power Board internal power connection | OPSIO RS422/485 GND Board internal GND connection | |
Initial Setting | INT | INT | |
The External Form of the Switch | |