6.7. Parts List for Maintenance
6.7. Parts List for Maintenance
It explains the characteristics of parts.
Maintenance Parts A
Major maintenance parts to prepare in daily inspection. |
To maintain a normal operation, parts A-2 and A-3 is a minimum of essential parts, and prepare more than 1 set of these parts.
Table 6‑4Maintenance Parts Inspection A
Type | Details | Remarks |
Maintenance Parts A-1 | Standard accessory parts to prepare |
|
Maintenance Parts A-2 | Major backup parts |
|
Maintenance Parts A-3 | Regular replacement parts |
|
Table 6‑5Maintenance Parts A-1 (Standard accessory parts to prepare)
No. | Product Name | Type | Maker | Quantity (EA) | Remarks |
1 | Fuse (F1,F2) | GP50(250V, 7.5A) | Daito | 2 | BD5C2, BD5C0 |
2 | Fuse (F3,F4) | GP50(250V, 7.5A) | Daito | 2 | BD5C2 |
3 | Fuse (F5,F6) | GP50(250V, 7.5A) | Daito | 2 | BD5C2, BD5C0 |
4 | Fuse (F1,F2) | GP20(250V, 2A) | Daito | 2 | BD561, BD563 |
※ BD5C2 : Application after March 2019
※ BD5C0 : Application after May 2019
Table 6‑6Maintenance Parts A-2 (Major Backup Parts)
No. | Product Name | Type | Maker | Quantity (EA) | Remarks |
1 | Servo AMP | For Large/Medium/Small size | Hyundai Robotics | 1 | Specifications of robots |
2 | Complex Power Unit | HDI-191 | Hyundai Robotics | 1 | SMPS |
3 | Teach Pendant | TP520/TP530 | Hyundai Robotics | 1 |
|
4 | Electronic module | PSM50 PSM30 PSM15 PDM30 PDM15 | Hyundai Robotics | 1 | Large robot Medium robot Compact robot Medium clean robot Compact clean robot |
5 | Board | BD502 | Hyundai Robotics | 1 | Back plain board |
BD511 | Hyundai Robotics | 1 | Main board | ||
BD544 | Hyundai Robotics | 2 | Servo board | ||
BD530/531 | Hyundai Robotics | 1 | System board |
Table 6‑7Maintenance Parts A-3 (Regular Replacement Parts)
No. | Product Name | Type | Maker | Quantity (EA) | Remarks |
1 | Battery (3.6V AA size) | ER6V-T1 | TOSHIBA (JAPAN) | 1 | Replacement required every 2 years |
Maintenance Parts B
To many maintain a normal operation parts. |
Table 6‑8Maintenance Parts Inspection B
Type | Details | Remarks (reference) |
Maintenance Parts B-1 | Parts to purchase from Hyundai Robotics |
|
Maintenance Parts B-2 | Parts directly available from the part makers |
|
Table 6‑9Maintenance Parts B-1 (Parts to purchase from Hyundai Robotics)
No. | Product Name | Type | Maker | Quantity (EA) | Remarks |
1 | Wire harness | CMC1 | Hyundai Robotics | 1 | Medium/Compact/Large/Painting |
CMC2 | Hyundai Robotics | 1 | Medium/Large/ Painting | ||
CEC1 | Hyundai Robotics | 1 | Medium/Compact/Large/ Painting | ||
CEC2 | Hyundai Robotics | 1 | Painting | ||
CPC | Hyundai Robotics | 1 | Painting | ||
ASC1 | Hyundai Robotics | 1 | Painting | ||
ASC2 | Hyundai Robotics | 1 | Painting |
Table 6‑10Maintenance Parts B-2 (Purchasable Parts from Maker)
No. | Product Name | Type | Maker | Quantity (EA) | Remarks |
1 | Circuit Breaker for wiring (NFB) | - | - | 1 |
|
2 | Magnetic Contactor (MC1, MC2) | - | - | 2 |
|
3 | Circuit protector (CP1) | - | - | 1 |
|
Caution: Pay attention to the followings for maintenance because high-performance parts are mounted on board. |
Storage Temperature 0℃ ~ +40℃ |
To store for a long period of time and maintain high-reliability, keep temperature ranged 25±10℃ and avoid sudden change of temperature (±10℃/time).
Storage Humidity 20% ~ 80% |
To store for a long period of time and maintain high-reliability, keep humidity ranged 45%~65%, and in particular, be careful of dew condensation.
Electric Shock Prevention |
If extremes are kept dry, static electricity is likely to be charged. Here, semiconductor is likely to be ruined when the charged static electricity is discharged. Thus, when keeping the board separately, use an antistatic treated packing materials.
Others |
Please keep at the place where noxious gas, dust and load do not exist