5.13.3.1. DIP Switch Settings
5.13.3.1. DIP Switch Settings
The DIP switch SWN makes it possible to set the board number in hexadecimal. The following table shows the board numbers according to the switch settings.
Table 5‑46 Method for the Setting of the SWN Switch of the Public 8-Point IO Board (BD587)
Switch No. | 4 | 3 | 2 | 1 | Content of Setting |
Content of Setting | Preparatory | Board Number (Hex) | |||
X4 | X2 | X1 | |||
Example of Setting | OFF | OFF | OFF | OFF | 1st Board |
OFF | OFF | OFF | ON | 2nd Board | |
OFF | OFF | ON | OFF | 3rd Board | |
OFF | OFF | ON | ON | 4th Board | |
Default Setting | OFF | OFF | OFF | OFF | 1st Board |
Switch Exterior |