4.2. Relay Description
4.2. Relay Description
For the each relay bit, byte, word, long and float type can be assigned by using prefix (B/W/L/F). For bit (T/C) of Timer and Counter, it is in activation when the value is 0, or else it is in deactivation.
(1) Digital Input / Output Relay: It is a signal that can be used for HR Basic or various Input / Output allocations.
(2) RIO Input / Output Relay:
They are signals that are under the category of Input / Output signals of BD580 board or Remote I/O board that is connected to the embedded Fieldbus.
(3) Fieldbus Relay:
They are Input / Output signals of DecideNet or ProfiBus-DP that are connected to BD52X board, or CC-Link that is connected to BD570 or BD58A.
(4) Auxiliary Relay: Auxiliary relay that is used by PLC program.
(5) Nonvolatile Relay: This relay retain the On/Off status even if the power goes Off.
(6) Special Relay: It is a relay that defined for special purposes.
Relay No. | Description | Others |
SP01 | Always On relay | Controller states |
SP02 | Always Off relay | |
SP03 | Relay that only goes On for scan of operation start | Internal timer |
SP04 | 0.1 second clock ( 0.05 second On → 0.05 second Off) | |
SP05 | 0.2 second clock ( 0.1 second On → 0.1 second Off ) | |
SP06 | 1 second clock ( 0.5 second On → 0.5 second Off ) | |
SP07 | On when conversion of BCD operation is not valid | When TOD or FRD is executed. |
SP08 | On when “carry” exist among the operation result | When arithmetic command is executed |
SP09 | 2 second clock ( 1 second On → 1 second Off ) | Internal timer |
SP10 | 4 second clock ( 2 second On → 2 second Off ) | |
SP11 | If On, direct output to Y relay from application (HRBasic, assignment) except PLC is allowed. |
|
SP12 | On when Label is not constant |
|
SP13 | On when quantity of Label is more than 100. |
|
SP14 | On when Label is duplicated |
|
SP15 | On when Label is less than 0 or there is no Label no. to Jump |
|
SP16 | For Modbus Test purpose in Simulation status |
|
SP17 | On when Scan Time exceeds 5 second (In this case, commands that listed after 5 seconds will not be executed). |
|
SP18 | On when a Sub-ladder that is summoned by Call does not exist. |
|
SP19~SP128 | Reserved |
|
(7) Timer Relay:
It is a relay for timer operation and contact point will be On when the value is 0.
(It will be reserved when power goes out).
(8) Counter Relay:
It is a relay for counter operation and contact point will be On when the value is 0.
(It will be reserved when power goes out).
(9) Data Memory:
It is used when applied commands save or read certain Data, and it also can be used when huge amount of data is being exchanged with HRBasic because HRBasic can access to it. (It will be reserved when power goes out).
(10) System Memory (Reserved): it is used for special purposes as below, and the purpose may be changed without notifying the users in the future.
No. | Description | Others |
| ||
SW3 | PLC Execution Mode (4: PLC OFF, 5: Program does not exist, 0:STOP, 1:R.STOP, 2:R.RUN, 3:RUN) |
|
SW4 | Quantity of extended IO board |
|
SW5 | Main SW Version 2nd + 1st | 20.03-10và &H03 14 |
SW6 | I/O version +3rd of Main SW Version | 20.03-10 à &H43 0A |
| ||
SW10 | Scan time |
|
SW11 | Assignment time |
|
SW12 | Maximum Occupation Time |
|
SW13 | Average Occupation Time |
|
SW14 | Quantity of total steps of Ladder |
|
SW15 | CHECKSUM of Ladder Program | Since Ver20.03-14 |
| ||
SW20 | Current program No. of Controller |
|
SW21 | Current step No. of Controller |
|
SW22 | Current function No. of Controller |
|
SW23 | Current main program No. of Controller | Since Ver20.03-14 |
SW24 | FB1~FB4 active | 0th~3rd bit |
SW25 | Reading Hilscher status Information (1~4) (1:FB1 Information, 2: FB2 Information) | (Since mv20.03-10) |
SW26 | LSB:Hilscher COM GlobalBits MSB: reserved | (Valid only for master) |
SW27 | LSB:Error node No. MSB:Error Code | (Valid only for master) |
SW28 | Bus error counter | (Valid only for master) |
SW29 | DeviceNet: Bus Off counter Profibus-DP: Time out counter | (Valid only for master) |
SW30 | Private Input 1 |
|
SW31 | Private Input 2 |
|
| ||
SW33 | Private Output 1 |
|
SW34 | Private Output 2 |
|
| ||
SW37 | LSB: For designated node No, slave_diag request for every 1 second. |
|
SW38 | Return value for salve_diag request |
|
SW39 | Station Status for the result of slave-diag request. LSB: StationStatus1 MSB: StationStatus2 |
|
SW40 | Robot position reading (0:None, 1:Current base coordinates, 2: Instruction base coordinate, 5: Current axis value, 6:Instructed axis value ) |
|
SW41 | Base coordinate: X value Axis coordinate: Axis 1 value | Unit: 1mm Unit: 1mm or 0.1deg |
SW42 | Base coordinate: Y value Axis coordinate: Axis 2 value | Unit: 1mm Unit: 1mm or 0.1deg |
SW43 | Base coordinate: Z value Axis coordinate: Axis 3 value | Unit: 1mm Unit: 1mm or 0.1deg |
SW44 | Base coordinate: RX value Axis coordinate: Axis 4 value | Unit: 0.1 deg Unit: 1mm or 0.1deg |
SW45 | Base coordinate: RY value Axis coordinate: Axis 5 value | Unit: 0.1 deg Unit: 1mm or 0.1deg |
SW46 | Base coordinate: RZ value Axis coordinate: Axis 6 value | Unit: 0.1 deg Unit: 1mm or 0.1deg |
SW47~52 | Additional axis location (T1~T6, only for Axis no.) | Unit 0.1 deg or 1mm Since version 32.04-01 |
| ||
SW60~69 | Space for designating an indirect address | -1:SW61, -2:SW62, |
| ||
SW70 | Type of operation time (0:null,1:operation time (accumulative),2: total operation time) Caution) SW(n):MSW(higher), SW(n+1):LSW |
|
SW71~SW72 | Run time (10msec unit) |
|
SW73~SW74 | Cycle time (10msec unit) |
|
SW75 | Quantity of cycle |
|
SW76~SW77 | Welder 1 welding time (10msec unit) |
|
SW78 | Welder 1 number of welding |
|
SW79~SW80 | Welder 2 welding time (10msec unit) |
|
SW81 | Welder 2 number of welding |
|
SW82~SW83 | Welder 3 welding time (10msec unit) |
|
SW84 | Welder 3 number of welding |
|
SW85~SW86 | Welder 4 welding time (10msec unit) |
|
SW87 | Welder 4 number of welding |
|
SW88~SW89 | Wait, DI wait time (10msec unit) |
|
SW90~SW91 | Timer wait time (10msec unit) |
|
| ||
SW70 | Type of operation time (0:null, 3: recent operation time, 4: total operation time) As adding recent operating time, Swap SW to use SL. SW(Odd No.):LSW(lower), SW(Even No.):MSW | Since Ver 30.18.00 |
SL36 | Run time (10msec unit) |
|
SL37 | Cycle time (10msec unit) |
|
SL38 | Quantity of cycle |
|
SL39 | Welder 1 welding time (10msec unit) |
|
SL40 | Welder 1 number of welding |
|
SL41 | Welder 2 welding time (10msec unit) |
|
SL42 | Welder 2 number of welding |
|
SL43 | Welder 3 welding time (10msec unit) |
|
SL44 | Welder 3 number of welding |
|
SL45 | Welder 4 welding time (10msec unit) |
|
SL46 | Welder 4 number of welding |
|
SL47 | Wait, DI wait Time (10msec unit) |
|
SL48 | Timer wait time (10msec unit) | Unit: 10msec |
| ||
SW70 | Running time type (5: Running information (Arc) SW swapping to allow SL to be used by adding the recent running time. In other words, SW(Odd number):LSW(Lower range), SW(Even number):MSW | V31.08.00 ~ |
SL36 | Measuring time(Unit: 10msec) |
|
SL37 | Cycle time (Unit: 10msec) |
|
SL38 | Cycle count |
|
SL39 | Arc welding execution time (Unit: 10msec). To be reset daily |
|
SL40 | Arc welding execution date (Daily) |
|
SW81 | Arc retry execution count |
|
SW82 | Arc overlap execution count. 1:Arc Off |
|
SW83 | Arc overlap execution count. 2:Wire Off |
|
SW84 | Arc overlap execution count. 3:Limit Over |
|
SW85 | Arc overlap execution count. 4:Gas Off |
|
SW86 | Arc Overlap execution count. 5:Coolant Off |
|
SW87 | Arc auto stick removal execution count |
|
SL45 | Arc running time in 1 cycle |
|
SL46 | Tip using time |
|
SL47 | Tip using time limit |
|
SW100~SW109 | Reserved in relation to Program Count |
|
SW110 | Each axis speed Enable(on SW110=0xKLMN) N: resolution(1=10 times,2=100 times,3=1000 times) M: other option( b4:1=absolute value, b5: motor speed) |
|
SW111~SW126 | Speed (16 axis) of each axis (or motor) |
|
SW130~SW133 | TP KEYPAD information |
|
SW135 | Get Applet |
|
SW136 | Set Applet |
|
| ||
SW140 | FN Error BitMap1 (Node00~Node15) | 1:Error |
SW141 | FN Error BitMap2 (Node16~Node31) |
|
SW142 | FN Error BitMap3 (Node32~Node47) |
|
SW143 | FN Error BitMap4 (Node48~Node63) |
|
SW144 | FN Master State *1) |
|
SW145 | Node No. for FN error information request |
|
SW146 | Node State *2) for the above response |
|
| ||
SW150 | Arc Welding Info | 1=Enable(Digital Only) |
SW151 | Arc Welding Real Current |
|
SW152 | Arc Welding Real Voltage |
|
SW153 | Arc Welder Error1 |
|
SW154 | Arc Welder Error2 |
|
| ||
SW160 | 0x0001:Request Single 0x001X: processing, 0x0000: completed Other.; indicates Error status 0x002X: TimeOut Error | Results =>SW166 ~ SW179 |
SW161 | EM Req: NodeID |
|
SW162 | EM Req: Service |
|
SW163 | EM Req: Class |
|
SW164 | EM Req: Instance |
|
SW165 | EM Req: Attribute |
|
SW166 | EM Req/Rsp: Size of Data | Max. 26 |
SW167~SW179 | EM Req/Rsp: Data(SB333~SB358) | Max. 26 bytes |
| ||
SW180 | GUN No. to acquire the consumption rate of SPOT GUN (0: invalid, 1~; GUN No.) | mv20.04-77 ~ mv30.32.33 ~ |
SW181 | Moving tip consumption rate |
|
SW182 | Fixed tip consumption rate |
|
SW183 | Gun search state |
|
~SW189 | Reserved for SPOT GUN |
|
| ||
SW190 | MON_AXIS_CTRL_OFF | 1 axis per Bit |
SW195 | Roller hemming welding force [N] |
|
SW200 | Accumulated distance monitoring mode for each axis (For dword support, V31.11-00~, V32.01-00~) | 0:Off, 1:read, 2:write(word) 3:read, 4:write(dword) |
SW201~SW216 | Accumulated distance monitoring for each axis (axis1~axis16) If dword, SL101~SL108 (1~8 axis) | Unit: km, rad Set to 0 when overflow occurs |
SW220 | MON_SYSTEM_VAR_IDX slot1 (0: Function Off, 10: _SPDRATE (Unit: %), 301~316: AI[1~16] (Unit: 0.01V), 351~366: AO[1~16]) | [_IDX] 0-base: Read value 30000-base: Set value
Ex1) Setting 352 in SW223 reflects AO2 in SW224. |
SW221 | System variable lower word | |
SW222 | System variable higher word | |
SW223~ | System variable slot2 | |
SW226~ | System variable slot4 | |
SW229~ | System variable slot4 | |
SW232~ | System variable slot5 | |
SW235~ | System variable slot6 | |
SW238~ | System variable slot7 | |
SW241~ | System variable slot8 | |
SW244~ | System variable slot9 | |
SW247~ | System variable slot10 | |
SW250 | (Subtask 1) generation state |
|
SW251 | (Subtask 1) current program number |
|
SW252 | (Subtask 1) current step number |
|
SW253 | (Subtask 1) current function number |
|
~SW259 | Reserved for (Subtask 1) |
|
SW260 | (Subtask 2) generation state |
|
SW261 | (Subtask 2) current program number |
|
SW262 | (Subtask 2) current step number |
|
SW263 | (Subtask 2) current function number |
|
~SW269 | Reserved for (Subtask 2) |
|
SW270 | (Subtask 3) generation state |
|
SW271 | (Subtask 3) current program number |
|
SW272 | (Subtask 3) current step number |
|
SW273 | (Subtask 3) current function number |
|
~SW279 | Reserved for (Subtask 3) |
|
*1) Master State
0x8000(b15): 1(Used)
0x0100(b8): 1(Checking status: for 10 seconds after the Initialization & Rescan, after 2 seconds of exit from Node Set-up screen)
0x001F(b0~b4):
Master: b4: 1(RUN), 0(IDLE(PLC=STOP)
b0~b3: 0(RUNNING), 1(ResetOutOfBox), 2(InitOutOfBox), 3(ResetNormal),
4(InitNormal), 5(DupMacCheck), 6(NRFault)
*2) Node State
0x8000(b15): 1(Used Node)
0x4000(b14): 1(Unguaranteed Maker)
0x3000(b12~b13): NodeStatus(1:Standby,2:ConnectionFault,3:ConfigFault)
0x0800(b11): 1(Not IoMode)
0x03FF(b0~b9):
Slave: (Bit-field)
0x000(Online), 0x001(Offline), 0x002(IO Close), 0x004(InSizeErr),
0x008(OutSizeErr), 0x010(VenderMismatch), 0x020(TypeMismatch),0x040(CodeMismatch),
0x080(CcvMismatch), 0x100(IoTooBig), 0x200(NoConnection)