5.6.3.1. DIP Switch Settings
5.6.3.1. DIP Switch Settings
The number and communication speed of the DIP switch SWZ1~3 related to CC-LINK are set in hexadecimal code, as shown in the Tables below.
Table 5‑20 Method for Setting Station Number and Communication Speed of CC-LINK in the LDIO Board (BD58A)
Switch Name | Use | 1 | 2 | 3 | 4 | Remarks |
SWZ1 | Station Number | X80 | X40 | X20 | X10 | 1 |
SWZ2 | X8 | X4 | X2 | X1 | 2 | |
SWZ3 | Communication Speed | X8 | X4 | X2 | X1 | 0: 125 kbps 1: 625 kbps 2: 2.5 Mbps 3: 5.0 Mbps 4: 10 Mbps |
Factory Default Setting | SWZ1 | OFF | OFF | OFF | OFF | |
SWZ2 | OFF | OFF | OFF | ON | ||
SWZ3 | OFF | ON | OFF | OFF |
Table 5-21 How to Set the CC-LINK Station Numbers and the Data Rate of the LDIO Board (Bd58av21)
Switch Name | Use | Form | How To Set | Set During Forwarding |
SWZ1 | Station No. (10 Units) | Setting Station No. | “0” | |
SWZ2 | Station No. (1 Unit) | “1” | ||
SWZ3 | Data Rate | 0 : 125 kbps 1 : 625 kbps 2 : 2.5 Mbps 3 : 5.0 Mbps 4 : 10 Mbps | “4” |
Table 5‑22 Method for Setting the Number of Stations of CC-LINK of the LDIO Board (BD58A)
Jumper Name | Number of Stations | |||
1 | 2 | 3 | 4 | |
SENYU0 | OPEN | SHORT | OPEN | SHORT |
SENYU1 | OPEN | OPEN | SHORT | SHORT |
Factory Default Setting | SENYU0: SHORT SENYU1: SHORT |
Table 5-23 How to Set the Number of the CC-LINK Station Occupied of the LDIO Board (BD58AV21)
Switch Name | Form | Switch No. | How To Set The No. Of Station Occupied | Set During Forwarding | |||
1 | 2 | 3 | 4 | ||||
SWZ4 | 1 (SENYU0) | OFF | ON | OFF | ON | ON | |
2 (SENYU1) | OFF | OFF | ON | ON | ON |
Table 5‑24 LDIO Jumper SWSEL for Selecting CC-LINK Set in the LDIO Board (BD58A)
Jumper Name | Number of channel | |
OPEN | SHORT | |
SWSEL | CC-LINK communication setting by DIP switch and jumper | CC-LINK communication setting by software |
Factory default | SHORT |
The D58AV21 board does not have the option of setting the CC-LINK.