2.5. Axis Identification
2.5. Axis Identification
Table 2‑2 Axis Motion
Axis Name | Operation | Teach Pendant Button | |
S | Arm Swivel | LFT (S+) | RHT (S-) |
H | Arm Forward and Backward | BWD(H+) | FWD(H-) |
V | Arm Upward and Downward | UP(V+) | DOWN(V-) |
R2 | Wrist Rotation 2 | RHT (R2+) | REV (R2-) |
B | Wrist Bend | RHT (B+) | REV (B-) |
R1 | Wrist Rotation 1 | RHT (R1+) | REV (R1-) |
Figure 2.5 Robot Dimension and Axis [YS080L/YS140]