7. Recommended Spare Parts
The recommended spare parts for robot are as follows. Please check robot serial number and manufacturing date when purchasing, and contact our service office.
[Category]
A: Regular maintenance parts (what is replaced regularly)
B: Essential spare parts (what is of high frequency)
C: Essential component parts
D: Machine parts
Table 7‑1 Spare Parts List [HA006A]
Category | Part Name | Manufacturer | Per Unit | Application | |
Specification | Use | Rec. | |||
A | Grease | HHI |
| 16kg/ CAN | RV Reducer |
VIGO GREASE RE0 | |||||
A | Grease | HHI |
| 2.5kg/ CAN | Harmonic reducer |
SK-1A | |||||
A | Encoder Battery | HHI | 6EA | 6EA | Replace every 2 years irrelevant from operating time |
ER6C(AA)3.6V | |||||
B | AC servo motor | HHI | 2EA | 2EA | Common for S, V axis |
TSM3406 N7020 E731 | |||||
B | AC servo motor | HHI | 1EA | 1EA | Axis H |
TSM3412 N7024 E731 | |||||
B | AC servo motor | HHI | 3EA | 3EA | Axis R2, B, R1 |
TSM3201 N7048 E200 | |||||
C | Wrist ass'y | HHI | 1 EA | 1 EA | HA006A |
R71009114 | |||||
C | RV Reducer | HHI | 3 EA | 3 EA | Axis S, H, V |
RV42N-141 | |||||
C | Harmonic drive | HHI | 1 EA | 1 EA | Axis R2 |
SHF-20-50-2SH | |||||
C | Harmonic drive | HHI | 2 EA | 2 EA | Axis B, Axis R1 |
CSF17-50-2A-R-SPK | |||||
C | CABLE ASS’Y | HHI | 1EA | 1EA | HA006A |
R63009968 | |||||
D | OIL SEAL | NBR | 1EA | 1EA | S axis motor assembly |
AE1935E1 | |||||
D | OIL SEAL | NBR | 2EA | 2EA | H,V axis motor assembly |
AC1904A0 | |||||
D | O-RING | NOK | 2 EA | 2EA | H,V axis motor assembly |
G90 | |||||
D | O-RING | NOK | 3EA | 3EA | S, H, V axis reducer output |
AS568-156 | |||||
D | O-RING | NOK | 3EA | 3EA | Reducer Side of Axis-S, H, V |
AS568-159 | |||||
D | BALL BEARING | EZO | 2 EA | 2 EA | Axis R2 |
6806DD | |||||
D | BALL BEARING | EZO | Each 1EA | Each 1EA | R1 axis output |
6910DD/6910ZZ | |||||
D | BALL BEARING | NTN | 2 EA | 2 EA | B axis operating assembly |
6811DD | |||||
D | BALL BEARING | EZO/NSK | Each 1EA | Each 1EA | Bevel Gear at Inlet Side of Axis-R1 |
6002DD/6002ZZ | |||||
D | BALL BEARING | NSK | 2EA | 2EA | Bevel Gear at Outlet Side of Axis-R1 |
6002ZZ | |||||
D | BALL BEARING | NSK | 1EA | 1EA | B axis reducer input |
6802DD | |||||
D | BALL BEARING | EZO | 2EA | 2EA | B axis reducer output |
685 | |||||
D | Timing belt | HHI | 1 EA | 1 EA | R2 axis operating assembly |
375-3GT-6 | |||||
D | Timing belt | HHI | 1 EA | 1 EA | Axis B |
570-3GT-6 | |||||
D | Timing belt | HHI | 1 EA | 1 EA | Axis R1 |
408-3GT-6 | |||||
D | Limit switch | HHI | 3 EA | 3 EA | For S, H and V axis (Option) |
D4N-5B22 |
Table 7‑2 Spare Parts List [HA006L]
Category | Part Name | Manufacturer | Per Unit | Application | |
Specification | Use | Rec. | |||
A | Grease | HHI |
| 16kg/ CAN | RV Reducer |
VIGO GREASE RE0 | |||||
A | Encoder Battery | HHI | 6EA | 6EA | Replace every 2 years irrelevant from operating time |
ER6C(AA)3.6V | |||||
B | AC servo motor | HHI | 2EA | 1EA | Common for S and H axes |
TSM3506 N7020 E731 | |||||
B | AC servo motor | HHI | 1EA | 1EA | Axis V |
TSM3563 N7020 E731 | |||||
B | AC servo motor | HHI | 1EA | 1EA | Axis R2 |
TSM3202 N7060 E200 | |||||
B | AC servo motor | HHI | 2EA | 2EA | Common for B and R1 |
TSM3201 N7048 E200 | |||||
C | Wrist ass'y | HHI | 1 EA | 1 EA | HA006L |
R71009114 | |||||
C | RV Reducer | HHI | 1 EA | 1 EA | Axis S |
RV120C-36.75 | |||||
C | RV Reducer | HHI | 1 EA | 1 EA | Axis H |
RV125N-161 | |||||
C | RV Reducer | HHI | 1 EA | 1 EA | Axis V |
RV42N-141 | |||||
C | Harmonic drive | HHI | 1 EA | 1 EA | Axis R2 |
SHF-25-50-2UH-SPK0091 | |||||
C | Harmonic drive | HHI | 2 EA | 2 EA | Axis B and R1 |
CSF17-50-2A-R-SPK | |||||
C | BJ1 wiring ASS’Y | HHI | 1EA | 1EA | BJ1~BJ3 |
HA006L-J1-A | |||||
C | BJ3 wiring ASS’Y | HHI | 1EA | 1EA | BJ3~BJ4 |
HA006L-J3-A | |||||
D | OIL SEAL | NOK | 1 EA | 1 EA | S axis reducer output |
AE3527E0 | |||||
D | OIL SEAL | NOK | 1 EA | 1 EA | H axis motor assembly |
AC2240 A7 | |||||
D | OIL SEAL | NOK | 1 EA | 1 EA | V axis motor assembly |
AC1904 A0 | |||||
D | OIL SEAL | NOK | 1 EA | 1 EA | R2 axis reducer output |
AE1474 A0 | |||||
D | O-RING | NOK | 1 EA | 1 EA | S axis reducer assembly |
AS(ARP)568-165 | |||||
D | O-RING | NOK | 1EA | 1EA | S axis reducer assembly |
AS(ARP)568-173 | |||||
D | O-RING | NOK | 1EA | 1EA | S axis motor assembly |
G105 | |||||
D | O-RING | NOK | 1EA | 1EA | Side of Axis-S Cable Hollow |
G70 | |||||
D | O-RING | NOK | 1 EA | 1 EA | H axis reducer output |
G175 | |||||
D | O-RING | NOK | 1 EA | 1 EA | V axis reducer output |
G130 | |||||
D | O-RING | NOK | 2 EA | 2 EA | H axis motor assembly |
G105 | |||||
D | O-RING | NOK | 1 EA | 1 EA | V axis reducer output |
AS568-156 | |||||
D | O-RING | NOK | 1 EA | 1 EA | H axis reducer output |
AS568-163 | |||||
D | O-RING | NOK | 1 EA | 1 EA | R2 axis motor assembly |
G45 | |||||
D | O-RING | NOK | 1 EA | 1 EA | WIRE PIPE side |
G30 | |||||
D | BALL BEARING | EZO | 1EA | 1EA | R1 axis output |
6910DD/6910ZZ | |||||
D | BALL BEARING | NSK | 2 EA | 2 EA | B axis operating assembly |
6811DD | |||||
D | BALL BEARING | EZO/NSK | Each 1EA | Each 1EA | Bevel Gear at Inlet Side of Axis-R1 |
6002DD/6002ZZ | |||||
D | BALL BEARING | NSK | 2EA | 2EA | Bevel Gear at Outlet Side of Axis-R1 |
6002ZZ | |||||
D | BALL BEARING | NSK | 1EA | 1EA | B axis reducer input |
6802DD | |||||
D | BALL BEARING | EZO | 2EA | 2EA | B axis reducer output |
685 | |||||
D | BALL BEARING | NSK | 2 EA | 2 EA | Axis B |
6811DDU | |||||
D | BALL BEARING | NSK | 2EA | 2EA | Axis S |
6816ZZ | |||||
D | BALL BEARING | NSK | 1EA | 1EA | S axis motor input |
6007DDU | |||||
D | BALL BEARING | NSK | 1EA | 1EA | R2 axis motor input |
6004ZZ | |||||
D | Timing belt | HHI | 1 EA | 1 EA | Axis B |
570-3GT-6 | |||||
D | Timing belt | HHI | 1 EA | 1 EA | Axis R1 |
408-3GT-6 | |||||
D | Limit switch | OMRON | 1 EA | 1 EA | For S axis (Option) |
D4N-5B22 | |||||
D | Limit switch | OMRON | 2 EA | 2 EA | For H and V axis (Option) |
D4N-5B32 |