10.5.1.20. OnLTrack
10.5.1.20. OnLTrack
Explanation | Controls the robot by reflecting the positional increment when it is entered through the Ethernet by UDP/IP | |
Syntax | OnLTrack <ON/OFF>,IP=<IP address>,PORT=<Port number>,CRD=<Base coordinate system>,[<User coordinate system number>],[Bypass],[Fn=<Frequency>] | |
Parameter | ON/OFF | ON : Enable, OFF : Disable |
IP address | IP address of a PC for the Ethernet communication. | |
Port number | Port number for the Ethernet communication. | |
Base coordinate system | Arithmetic formula. The user coordinate system when the base coordinate system is U and Un (0=Base, 1=Robot, 2=Tool, 3=U, 4=Un). | |
User coordinate system number | Arithmetic formula. The user coordinate system when the base coordinate system is U and Un | |
Bypass | Whether to go through the filter (ON=Through, OFF=Not through), | |
Frequency | Frequency to be applied when not going through the filter (Bypass ON). | |
Example | OnLTrack ON,IP=192.168.1.254,PORT=7127,CRD=1,Bypass,Fn=10 'OnLTrack function activating MOVE P,S=60%,A=1,T=1 'Moves the robot by reflecting the positional increment when it is entered through the Ethernet by UDP/IP OnLTrack OFF 'OnLTrack function ending |
l To be activated only in the OnLTrack ON ~ OFF range.
l Frequency will be meaningful only when the Bypass function is on.