2.1. Basic specifications of DeviceNet
2.1. Basic specifications of DeviceNet
Table 2‑1 Basic specifications of DeviceNet
Transfer rate | The cable can have : | |||
Trunk length | Maximum drop length | Maximum number of nodes | Cumulative drop length | |
125k bit/s | 500 m (1,640 ft) | 6m (20 ft) | 64 | 156 m (512 ft) |
250k bit/s | 250 m (820 ft) | 78 m (256 ft) | ||
500k bit/s | 100 m (328 ft) | 39 m (128 ft) | ||
Terminating resistance | 121W, 1% metal film, 1/4 Watt | |||
Potential difference between V+ and V- | 24 Volt |
Female Male
Figure 2.1 Open-type connector pin out of DeviceNet