2.1. The Detailed Specifications of Hi5 Robot Controller
2.1. The Detailed Specifications of Hi5 Robot Controller
Table 2-1 shows the specifications of Hi5 robot controller.
Table 2‑1 The specifications of Hi5 robot controller
Model | Hi5-N* (Medium Size) | Hi5-C10 (Clean) | Hi5-C20 (Clean) | |
CPU | 64 bit RISC (450MHz) | |||
Program Execution Method | Teaching & Playback | |||
Operation Method | Menu-Based Method | |||
Interpolation Type | PTP, Linear, and Circular Interpolation | |||
Memory Back-Up Method | Battery Back-UP IC Memory | |||
Encoder Type | Absolute Encoder | |||
Servo Drive Unit | 6-Axis All-In-One Type, Digital Servo | |||
Max. No. of Axes | Max. 16 Axes Simultaneously | |||
Step | 20,000 Points | |||
Program Selection | 255(Binary)/8(Discrete) | |||
Teach pendant Indication | 7” Color LCD(800x480) | |||
Digital I/O | Input: 32 Points (Max. 256 Points) / Output: 32 Points (Max. 256 Points) | |||
Analog I/O (Option) | Input: 8 Points / Output: 4 Points | |||
Conveyor Pulse Counter | Line Driver / Open Collector | |||
Communications Interface | RS232C: 2 Ports(Also for RS485 1) / Ethernet: 2 Ports / CAN: 2 Ports | |||
Fieldbus Interface (Option) | CC-link, DeviceNet, Profibus-DP | |||
Board | CPU | BD510 | ||
DSP(Servo) | BD542 | |||
Back Plane | BD501 | |||
System | BD530/531 | |||
Small Door | BD5B1 | |||
Electrical Part | BD5C0 | |||
CC-LINK | BD570 | BD58A | BD570 | |
Digital In/Out | BD580, BD581, BD582 | BD580, BD581 | ||
Analog/Arc I/F | BD584 | - | - | |
Conveyor I/F | BD585 | - | - | |
Servo Amp | Drive Unit (6 Axis) | SA3X3Y | SA1L5X | SA4X2Z |
Drive Unit (1 Axis) | SA1X/SA1A | - | - | |
Diode Module | SD1L2C | |||
Wire Harness | CMC1, CMC2, CEC1 | CMC1, CMC2, CEC1, CIOC1 | CMC1, CMC2, CEC1, AMC1, AEC1, CIOC1 | |
Teach pendant | TP510 | |||
Cooling Pan | 10 EA | 4 EA | 5 EA | |
Air Conditioner | Hi5-A000 | - | - | |
Rated Voltage | 3-phase 220V(50/60Hz)±10% Options: 380 V, 400 V, 440 V | Power: Three-phase 220V (50/60 Hz) ±10% | Control: Single-phase 220V (50/60 Hz) ±10% | |
Max. Power Consumption | 7.8 KVA | Power: 11.5 KVA Control: 1 KVA | Power: 10 KVA Control: 1 KVA | |
Protection Class | IP54 | IP20 | ||
Operating Temperature | 0~45℃ | |||
Noise Level | Max. 58dB | Max. 68dB | Max. 65dB | |
Operational Humidity | 75% | |||
Exterior Dimensions (WxHxD) | 650x1,100x600(mm) | 600x1,100x500(mm) | 500x500x1,100(mm) | |
Weight | 225Kg (Including power supply transformer) | 150 kg |
Table 2‑2 Power Supply Requirements
Controller Type | Capacity*1) [KVA] | Input Voltage*2) [V] | Frequency [Hz] | Peak Current [A] |
Hi5-N00/N50 | Max. 7.8 KVA | 220 V | 50/60 | 30 A |
Hi5-N30 | Max. 4.4 KVA | 220 V | 50/60 | 15 A |
Hi5-C10 | Max. 12.5 KVA | 220 V | 50/60 | 30 A |
Hi5-C20 | Max. 11 KVA | 220 V | 50/60 | 30 A |
Note 1) Power capacity:
This refers to the capacity of the power supplied to the controller. Please refer to the “Robot Manipulator Maintenance Manual” for the power capacity of each robot.
Note 2) Voltage Range: ±10% (The power terminal of Hi5-CH5 terminal)